Sorry for the lack of entries. There is not much to talk about concerning Nevada, and I am glad to almost be out of this state. Just one and a half more days! Tomorrow is our last build day, and then it's about 20 miles to the border and beautiful Lake Tahoe and California! The days have mostly been a blur, Carrie Porter and I have amused ourselves by making up lyrics to our favorite songs. We also talk about our favorite memories of Bike & Build, and this actually ends up taking hours! You should hear our duet of "Elephant Love Medley" from Moulin Rouge, it's pretty much the greatest thing ever.
Today was a 90 mile ride into Sparks from Lovelock, which is an Indian colony. It wasn't a bad day at all, the wind has been horrible all through this state but it held off for most of today. We have ridden on Interstate 80, and today was by far the most dangerous day on it. However, we're through with that and Nevada! I thought this 8 days stretch would never end, but now I find myself in a YMCA with California to look forward to!
Nevada is simultaneously beautiful and desolate. We were surrounded by mountains the entire way through, but the brown dirt and sand really take their toll after a few days. I have taken to sleeping outside with a few friends, and the stars have been wonderful. I love waking up with a cold nose but in my warm sleeping bag. I have to go but see everyone soon!
I can't wait for queso and friends and my parents!
love, rachel
Rachel Hokanson
Wednesday, August 8, 2007
Here's the itinerary:
(click a town
to view the weather forecast)
Week:
| ||
Date |
City - State |
Miles |
| ||
06/11 | Providence - RI | 0 |
06/12 | Providence - RI | 0 |
06/13 | BUILD DAY | 0 |
06/14 | Plainfield - CT | 37 |
06/15 | Middletown - CT | 46 |
06/16 | Danbury - CT | 65 |
06/17 | Middletown - NY | 74 |
|
||
06/18 | Stroudsburg - PA | 60 |
06/19 | Reading - PA | 70 |
06/20 | Harrisburg - PA | 64 |
06/21 | BUILD DAY | 0 |
06/22 | Knobsville - PA | 72 |
06/23 | Berlin - PA | 64 |
06/24 | Fairchance - PA | 50 |
|
||
06/25 | Cameron - WV | 57 |
06/26 | Marietta - OH | 90 |
06/27 | BUILD DAY | 0 |
06/28 | McArthur - OH | 73 |
06/29 | Hillsboro - OH | 70 |
06/30 | Cincinnati - OH | 60 |
07/01 | Seymour - IN | 73 |
|
||
07/02 | Linton - IN | 81 |
07/03 | Paris - IL | 75 |
07/04 | Taylorville - IL | 96 |
07/05 | DAY OFF | 0 |
07/06 | Pittsfield - IL | 86 |
07/07 | Hannibal - MO | 40 |
07/08 | Moberly - MO | 70 |
|
||
07/09 | Richmond - MO | 92 |
07/10 | Lawrence - KS | 80 |
07/11 | BUILD DAY | 0 |
07/12 | BUILD DAY | 0 |
07/13 | BUILD DAY | 0 |
07/14 | Wamego - KS | 75 |
07/15 | Concordia - KS | 99 |
|
||
07/16 | Lebanon - KS | 73 |
07/17 | Alma - NE | 62 |
07/18 | McCook - NE | 76 |
07/19 | Holyoke - CO | 99 |
07/20 | DAY OFF | 0 |
07/21 | Stoneham - CO | 74 |
07/22 | Ft. Collins - CO | 77 |
|
||
07/23 | Estes Park - CO | 42 |
07/24 | Granby - CO | 61 |
07/25 | Steamboat Springs - CO | 80 |
07/26 | BUILD DAY | 0 |
07/27 | Maybell - CO | 72 |
07/28 | Vernal - UT | 90 |
07/29 | Duchesne - UT | 58 |
|
||
07/30 | Park City - UT | 70 |
07/31 | DAY OFF | 0 |
08/01 | Grantsville - UT | 65 |
08/02 | Wendover - UT | 60 |
08/03 | Wells - NV | 60 |
08/04 | Elko - NV | 50 |
08/05 | Battle Mountain - NV | 72 |
|
||
08/06 | Winnemucca - NV | 54 |
08/07 | Lovelock - NV | 74 |
08/08 | Sparks - NV | 93 |
08/09 | BUILD DAY | 0 |
08/10 | South Lake Tahoe - CA | 60 |
08/11 | DAY OFF | 0 |
08/12 | Placerville - CA | 61 |
|
||
08/13 | Davis - CA | 57 |
08/14 | Rutherford - CA | 45 |
08/15 | San Rafael - CA | 61 |
08/16 | San Francisco - CA | 18 |
**Subject to change |
4 comments:
YooHoo, Rachel! I'm so glad you posted. I hope the build day in Sparks is successful with lots for everyone to do! As you know, we're really looking forward to meeting you and all the other Bike and Builders in San Francisco. I hope the ride through California is glorious and beautiful.
Love, Mom
P.S. Thanks for the postcard. My stress lessened just looking at it. :)
There's an old song about Lubbock which I will change the words a little... "Happiness is Nevada in my rear view mirror." You did it! Stay safe and we'll see you soon!
Love, Dad
Hi Rachel. I can't believe you are so close to the end now. I see you will bike from South Lake Tahoe to Placerville, CA. I have driven that route twice (by car). I suppose your route is the same as the car route. The way I remember it, it is all downhill. By the way, the temperature range in South Lake Tahoe yesterday was 39 to 78. Sounds a little nippy to me.
See you soon,
Bill Hatcher
Hey Rachel, good to hear from you. You're almost there! California before you know it. Have a great visit with your folks. Can't wait to see you.
Love ya,
Laurie
Post a Comment