I'm sad to report that one of my fellow Bike&Builders, Ariel Shaker, passed away a few days ago. Here is a video commemorating her B&B experience. She was a great girl; athletic, outgoing, and enthusiastic. I'm keeping her family in my thoughts today, as well as my fellow P2SF07 friends.
Video: http://www.youtube.com/watch?v=c2zAQGWRhcA
There is also an article on Bike&Build's website.
Rachel Hokanson
Friday, October 9, 2009
Saturday, January 31, 2009
Friday, January 30, 2009
California
Colorado (continued)
Here's the itinerary:
(click a town
to view the weather forecast)
Week:
| ||
Date |
City - State |
Miles |
| ||
06/11 | Providence - RI | 0 |
06/12 | Providence - RI | 0 |
06/13 | BUILD DAY | 0 |
06/14 | Plainfield - CT | 37 |
06/15 | Middletown - CT | 46 |
06/16 | Danbury - CT | 65 |
06/17 | Middletown - NY | 74 |
|
||
06/18 | Stroudsburg - PA | 60 |
06/19 | Reading - PA | 70 |
06/20 | Harrisburg - PA | 64 |
06/21 | BUILD DAY | 0 |
06/22 | Knobsville - PA | 72 |
06/23 | Berlin - PA | 64 |
06/24 | Fairchance - PA | 50 |
|
||
06/25 | Cameron - WV | 57 |
06/26 | Marietta - OH | 90 |
06/27 | BUILD DAY | 0 |
06/28 | McArthur - OH | 73 |
06/29 | Hillsboro - OH | 70 |
06/30 | Cincinnati - OH | 60 |
07/01 | Seymour - IN | 73 |
|
||
07/02 | Linton - IN | 81 |
07/03 | Paris - IL | 75 |
07/04 | Taylorville - IL | 96 |
07/05 | DAY OFF | 0 |
07/06 | Pittsfield - IL | 86 |
07/07 | Hannibal - MO | 40 |
07/08 | Moberly - MO | 70 |
|
||
07/09 | Richmond - MO | 92 |
07/10 | Lawrence - KS | 80 |
07/11 | BUILD DAY | 0 |
07/12 | BUILD DAY | 0 |
07/13 | BUILD DAY | 0 |
07/14 | Wamego - KS | 75 |
07/15 | Concordia - KS | 99 |
|
||
07/16 | Lebanon - KS | 73 |
07/17 | Alma - NE | 62 |
07/18 | McCook - NE | 76 |
07/19 | Holyoke - CO | 99 |
07/20 | DAY OFF | 0 |
07/21 | Stoneham - CO | 74 |
07/22 | Ft. Collins - CO | 77 |
|
||
07/23 | Estes Park - CO | 42 |
07/24 | Granby - CO | 61 |
07/25 | Steamboat Springs - CO | 80 |
07/26 | BUILD DAY | 0 |
07/27 | Maybell - CO | 72 |
07/28 | Vernal - UT | 90 |
07/29 | Duchesne - UT | 58 |
|
||
07/30 | Park City - UT | 70 |
07/31 | DAY OFF | 0 |
08/01 | Grantsville - UT | 65 |
08/02 | Wendover - UT | 60 |
08/03 | Wells - NV | 60 |
08/04 | Elko - NV | 50 |
08/05 | Battle Mountain - NV | 72 |
|
||
08/06 | Winnemucca - NV | 54 |
08/07 | Lovelock - NV | 74 |
08/08 | Sparks - NV | 93 |
08/09 | BUILD DAY | 0 |
08/10 | South Lake Tahoe - CA | 60 |
08/11 | DAY OFF | 0 |
08/12 | Placerville - CA | 61 |
|
||
08/13 | Davis - CA | 57 |
08/14 | Rutherford - CA | 45 |
08/15 | San Rafael - CA | 61 |
08/16 | San Francisco - CA | 18 |
**Subject to change |